CARTRIDGE TA0315 1991- Perkins Various 466778-0008
Availability:
Out of stock
Sold out
Original price
$ 7,000.00
-
Original price
$ 7,000.00
Original price
$ 7,000.00
$ 7,000.00
-
$ 7,000.00
Current price
$ 7,000.00
Part Number | 466778-5008S |
Previous version | 466778-0008, 466778-8 |
OE Number | 2674A143 |
Year | 1991- |
Description | Various |
CHRA | 409853-0042 (409853-5042S, 409172-0077). |
Turbo Model | TA0315 |
Engine | T4.40 Phaser |
Engine Manufacturer | Perkins |
KW | 80 |
Max RPM | 2600 |
Fuel | Diesel |
Angle α (compressor casing | 180° |
Angle β (turbine casing) | 180° |
Bearing housing | 430027-0025 / 430027-0022 (186879, 186881) (1100030450) (Oil cooled) |
Turbine wheel | 451310-0001 (409392-0021) (Ind. 45.75 mm, Exd. 65. mm, Trm 50, 11 blades) |
Comp. Wheel | 409096-0008 / 409096-0014 (197611, 103016-0000) (Ind.40.5 mm, Exd.60.1 mm, Trm 45, Superback, 6 + 6 blades) (1100030401) |
Back plate | 409629-0003 / 409629-0004 / 409629-0001 (1100030300) |
Heat shield | 409627-0000 (1100030340, 103121-0000) |
Repair Kit | 707897-0001 (1100030750) (Dynamic) |
AR turbine housing | 0.36 |
Actuator gasket | 409262-0000 |
Gasket (turbine inlet) | 409039-0000 (409039-0001, 210019, 2405022) |
Gasket (turbine outlet) | 210225 (stainless steel) |
Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500) (190000000037) |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000) (1900000027) |
Manufacturer | Honeywell-Garrett |
Applications
1991- Perkins Various with Phaser T4.40 engine