TD04 PERFORMANCE CARTRIDGE 2008-14 BMW Z4 (E89), X1 (E84), 5 Touring (F11), 5 (F10), 3 (F30), 1 (F20) 49477-02003
Part Number | 49477-02003 |
Previous version | 49U77-02003, 49477-02001, 49477-02002, 49477-02003, 49477-02004, 49477-02005, 49477-02006, 49477-02007, 49477-02008, 02047-02008 02052, 49477-02053, 49477-02054, 49477-02055, 49477-02056, 49477-02057, 49477-02058 |
OE Number | 11657588938, 11657635803, 7588938, 7588938-09, 7588938-10, 7588938-11, 7588938AI07, 7588938AI08, 7588938AI10, 7588938AI11, 7588938AI12, 7588938AI13, 758893876307462, 76248048014, 7624808AI07 |
Max RPM | 4250/5550 |
MHI | 49U77-02003, 49477-02001, 49477-02002, 49477-02003, 49477-02004, 49477-02005, 49477-02006, 49477-02007, 49477-02008, 02047-02008 02052, 49477-02053, 49477-02054, 49477-02055, 49477-02056, 49477-02057, 49477-02058 |
Description | BMW Z4 28 i (E89), Z4 20 i (E89), X3 20 i (F25), X1 20 i (E84), X1 28 i (E84), 528 i (F10 / F11 ), 520 i (F10 / F11) ), 328 i (F30), 320 i (F30), 125 i (F20), Peugeot 508 2.2 HDi FAP 205 |
CHRA | 49477-09000 (4947709000) (1401404939) |
Turbo Model | TD04, TD04LR6, TD04LR6-04HR * 15TK31-6.0T |
Engine | N20B20, DW12C |
Engine Manufacturer | BMW |
Offset | 2.0L, 1997cc |
KW | 135/150/180/218/245 hp |
Max RPM | 4250/5550 |
Fuel | Gas |
Bearing housing | (Water cooled) |
Turbine wheel | (Ind. 47.19 mm, Exd. 41.19 mm, Trm 7.69, 11 blades) |
Comp. Wheel | (Ind. 42.01 mm, Exd. 56. mm, 6 + 6 Blades, Superback) (Reverse Rotation) (1401404410) |
Back plate | 49135-00044 |
Turbine housing | 49477-15750 |
Compressor cover | 49477-55580 |
Solenoid | 49477-19812 (49477-19806, 49477-19811) |
Manufacturer | Mitsubishi |
Applications
2012-02 BMW 320i (F30, F35, F80) with N20B20 engine
2012-02 BMW 320i (F30, F35, F80) with N20B20 engine
2011-11 BMW 320i xDrive (F30, F35, F80) with N20B20 engine
2011-10 BMW 328i (F30, F35, F80) with N20B20 engine
2011-10 BMW 328i (F30, F35, F80) with N20B20 engine
2011-10 BMW 328i xDrive (F30, F35, F80) with N20B20 engine
2012-06 BMW 328i Touring (F31) with N20B20 engine
2011-09 BMW 520i (F10, F18) with N20B20 engine
2011-09 BMW 520i (F10, F18) with N20B20 engine
2011-09 BMW 528i (F10, F18) with N20B20 engine
2011-09 BMW 528i xDrive (F10, F18) with N20B20 engine
2011-09 BMW 520i Touring (F11) with N20B20 engine
2011-09 BMW 528i Touring (F11) with N20B20 engine
2011-09 BMW 528i xDrive Touring (F11) with N20B20 engine
2011-09 BMW X1 sDrive 20i (E84) with N20B20 engine
2011-09 BMW X1 xDrive 20i (E84) with N20B20 engine
2011-04 BMW X1 xDrive 28i (E84) with N20B20 engine
2011-09 BMW X3 xDrive 20i (F25) Engine N20B20
2011-08 BMW X3 xDrive 28i (F25) with N20B20 engine
2011-09 BMW Z4 sDrive 20i (E89) with N20B20 engine
2011-09 BMW Z4 sDrive 28i (E89) with N20B20 engine
2011- Peugeot 508 2.2L, HDi FAP 205 with DW12C engine