CARTRIDGE MGT1549SL 2009-15 Ford Taurus SH Eco Boost 790318-0004
Availability:
11 in stock, ready to be shipped
Original price
$ 7,000.00
-
Original price
$ 7,000.00
Original price
$ 7,000.00
$ 7,000.00
-
$ 7,000.00
Current price
$ 7,000.00
Part Number | 790318-5004S |
Previous version | 790318-0001, 790318-0002, 790318-0003, 790318-0004, 790318-0005, 790318-0006, 790318-0007, 790318-0008, 790318-00029, |
OE Number | AA5E-6K682-BA, AA5E-6K682-BB, AA5E-6K682-BC, AA5E-6K682-BD, AA5E-6K682-BE, AA5E-6K682-BF, AA5E-6K682-BI, AA5E-6K682-BK, AA5E6K682BA AA5E6K682BB, AA5E6K682BC, AA5E6K682BD, AA5E6K682BE, AA5E6K682BF, AA5E6K682BI, AA5E6K682BK, AA5Z-6K682-A, AA5Z-6K682-C, AA5Z-6K682-CA, AA5Z-6K682-E, AA5Z6K682A, AA5Z6K682C, AA5Z6K682CA , AA5Z6K682E, 829-973-8735, 8299738735, A1150128N, A8150128R |
Year | 2009-15 |
Description | Ford Lincoln, Flex, Explorer Sport, Taurus SHO (Super High Performance) |
Turbo Model | MGT1549SL |
CHRA | 771832-0018 (771832-5018) (1102115909) |
Engine | Eco Boost V6 |
Engine Manufacturer | Ford |
Offset | 3.5L, 3496cc, V6, DOHC |
KW | 272/365 Hp |
Max RPM | 5500 |
Fuel | Gas |
Bearing housing | (Water cooled) (1102015467) |
Turbine wheel | 433165-0001 (433165-0007, 433298-0001, 433298-0030, 434713-0001, 434713-0005, 434713-0015, 434713-0020, 434715-0005) (In mm, Exd. 34.9 mm, 9 sheets) (1102115442) |
Comp. Wheel | 784361-0002 (753492-0002) (Ind. 36.29mm, Exd. 48.97mm, 6 + 6 blades, Super-back) (1102215400) |
Back plate | (1102320303) |
Heat shield number | (1102015347) |
Repair Kit | (Large pad push, slim mount) (1102015781) |
NOTE | Right side |
Manufacturer | Honeywell-Garrett |
Condition | New |
Right side
Applications
2009-15 Ford Lincoln, Flex, Explorer Sport, Taurus SHO (Super High Performance) with Eco Boost V6 Engine