CARTRIDGE GT2052 1997- Perkins Industrial 727264-0002
Availability:
60 in stock, ready to be shipped
Original price
$ 6,000.00
-
Original price
$ 6,000.00
Original price
$ 6,000.00
$ 6,000.00
-
$ 6,000.00
Current price
$ 6,000.00
Part Number | 727264-5002S |
Previous version | 452191-0002, 452191-0002, 727264-0002 |
OE Number | U2674A318, 2674A372, 2674A318, 220-5621, 2205621 |
Year | 1997- |
Description | Industrial |
CHRA | 451298-0043 (451298-5043S, 451298-0022) (1102020911) |
Turbo Model | GT2052 |
Engine | T4.40 |
Fuel | Diesel |
Angle α (compressor housing) | 190° |
Angle β (turbine casing) | 265 ° |
Bearing housing | 433275-0002 (435793-0002, 713782-0002, 713782-0010) (1102015450) (Oil Cooled) |
Turbine wheel | 434715-0013 (434715-0007, 434715-0023, 434715-0027, 434715-0039) (Ind.40mm, Exd.47mm, Trm 72, 12 blades) (1102020440) td> |
Comp. Wheel | 451584-0008 (451587-0008) (Ind. 37.6. Mm, Exd. 52. mm, Trm 52, 6 + 6 Blades, Extended Rear Disc Type) (1102020408) |
Back plate | 434689-0002 (721085-0001) (1102015316/1102015314) |
Pushing Kit | 732248-0003 |
Heat shield number | 434302-0001 (434684-0001) (1102015343) |
Repair Kit | 732252-0001 (1102015756) |
AR turbine housing | 0.50 |
Gasket (turbine inlet) | 210658 (stainless steel) |
Gasket (oil outlet) | 210243 (Paper) |
Manufacturer | Honeywell-Garrett |
Applications
1997- Perkins Industrial with T4.40 engine