OIL PLATE TA3107
Availability:
Out of stock
Sold out
Original price
$ 400.00
-
Original price
$ 400.00
Original price
$ 400.00
$ 400.00
-
$ 400.00
Current price
$ 400.00
| Part Number | 465778-5017S |
| Previous version | 465778-0006, 465778-0017 |
| OE Number | 2674397, 02/101815, 7C3446 |
| Description | Agricultural, GEN SET |
| CHRA | 409172-0045 (409172-9045S) |
| Serial Number: | BA00287A |
| Turbo Model | TA3107 |
| Installed on engine: | C4.236 |
| Offset | 3.9L |
| KW | 61 |
| RPM | 2300 |
| Engine | C4-236 |
| Bearing housing | 430027-0022 / 430027-0025 / 430027-0029 (186879, 186881, 194230) (1100030450 |
| Turbine wheel | 451310-0006 / 451310-0003 (314647) (1100030438) (Ind. 65. mm, Exd. 48.5 mm, Tr 56, 11 blades) td> |
| Comp. Wheel | 409096-0008 / 409096-0001 (197611, 103016-0000) (1100030401) (Ind. 60. mm, Exd. 40.5 mm, Trm 45, 6 blades) |
| Backplate | 409629-0004 / 409629-0006 / 409629-0001 (197340) (1100030300) |
| Heat shield number | 409627-0000 (103121-0000, 311131) |
| Repair Kit | 468139-0000 (1100030750) (Dynamic) |
| Turbine housing | 311374 |
| Compressor Cover | 311629 |
| AR Turbine Box | 1.06 |
| Gasket (turbine inlet) | 409039-0000 (2405022) (stainless steel) |
| Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 506026, 50258) ) (1900000037) |
| Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000) (1900000027) |
| Manufacturer | Honeywell-Garrett |
Applications
Perkins LJ SERIES JBC
360 Image
Agricultural C4-236