OIL PAN GT2052S 1996- Perkins Industrial 727264-0001
Availability:
56 in stock, ready to be shipped
Original price
$ 400.00
-
Original price
$ 400.00
Original price
$ 400.00
$ 400.00
-
$ 400.00
Current price
$ 400.00
| Part Number | 727264-5001S |
| Previous version | 452191-0001, 727264-0002, 452191-0002 |
| OE Number | 2674A371, 2674A093, U2674A093, 2674A093 |
| CHRA | 451298-0022 (451298-5022S, 451298-0043) (1102020911) |
| Turbo Model | GT2052S |
| Offset | 4 cylinders, 4000 cc |
| KW | 109/225 |
| Gasoline | Diesel |
| Engine model | T4.40, T4.40 EPA Tier 1 |
| Angle α (compressor casing) | 185º |
| Angle β (turbine casing) | 105º |
| Bearing housing | 433275-0002 (435793-0002, 713782-0002, 713782-0010) (1102015450) (Oil Cooled) |
| Turbine wheel | 434715-0013 (434715-0007, 434715-0023, 434715-0027, 434715-0039) (Ind.40mm, Exd.47mm, Trm 72 , 12 blades) (1102020440) |
| Comp. Wheel | 451584-0008 (451587-0008) (Ind. 37.6. Mm, Exd. 52. mm, Trm 52, 6 + 6 knives, disk type butt extended) (1102020408) |
| Backplate | 434689-0002 (721085-0001) (1102015316/1102015314) |
| Push Kit | 732248-0003 |
| Heat shield number | 434302-0001 (434684-0001) (1102015343) |
| Repair Kit | 732252-0001 (1102015756) |
| Turbine housing | 436383-0002 |
| Compressor Cover | 436414-0004 |
| AR Turbine Box | 0.50 |
| Solenoid | 434133-0022 |
| Settings Tailgate (pressure) | 1050-1150 bar |
| Settings Drain door (elevation shaft) | 1.00mm |
| Gasket (turbine inlet) | 210658 (stainless steel) |
| Gasket (oil outlet) | 210243 (Paper) |
| Manufacturer | Honeywell-Garrett |
Applications
1996- Perkins T4.40 EPA Tier 1 Industrial Engine