GTA4294BS CARTRIDGE 1998-13 Caterpillar Industrial, Truck, Various C15 741154-0011
Availability:
Out of stock
Sold out
Original price
$ 17,500.00
-
Original price
$ 17,500.00
Original price
$ 17,500.00
$ 17,500.00
-
$ 17,500.00
Current price
$ 17,500.00
Part Number | 741154-9011S |
Previous version | 741154-9011, 741154-9011s, 7411549011, 7411549011s, 741154-5011s, 741154-11, 7411540006, 741154-0004, 741154-0005, 741154-0006, 741154-0009 741154-5006, 741154-9006 |
OE Number | 10R-1887, 10R1887, 10R2407, 229-8828, 229-8829, 2298828, 2298829, 233-1589, 233-1592, 233-1596, 2331589, 2331592, 6,81592, 2331592, 643-1852 251-4819, 251-4820, 2514818, 2514819, 2514820, 3812086 |
Description | Industrial, multiple twin turbos |
CHRA | 712402-0055 (712402-5055S, 712402-0032) |
Turbo Model | GTA4294BS |
Truck Engine | C15 high, C-15 Acert high pressure |
Offset | 15.2L, 15200cc |
KW | 435/550/600 + HP |
Fuel | Diesel |
For low pressure use | 251-4818 (741154-0009) |
Y / N | LAC070368, BXS1-39222, MXS333-43727, RKS100-UP, KRA1-UP, MXS40045-99999, NXS1-UP, MXS1-40044, MXS333-43794, RKS00001-UP, JEP00001-UP, BXS00001-UP, MXS00001-UP |
Angle α (compressor housing) | 289 ° |
Angle β (turbine casing) | 195.5° |
Bearing housing | 712342-0020 (oil cooled) |
Turbine wheel | 741419-0006 (741419-0002) (Ind. 72.3 mm, Exd. 82. mm, 12 blades) |
Comp. Wheel | 735657-0009 (Ind. 62.33mm, Exd. 93.96mm, 5 + 5 blades, Superback) |
Back plate | 712339-0006 |
Heat shield number | 410366-0007 (410366-0003, 410366-0004) |
Repair Kit | 740659-0005 (709153-0005) |
Turbine housing | 743593-0004 A/R 1.44, EPSILON 289 |
Turbine housing (Actuator W.) | 742426-0008 (742426-0034) |
Compressor cover | 743498-0001 |
Solenoid | 452603-0049 (452603-0047) |
Turbine box A / R | 1.44 |
NOTE | Mid mount, high pressure |
Manufacturer | Honeywell-Garrett |
Applications
1998-13 Caterpillar Industrial, Various C15 Acert High Pressure Trucks