CARTRIDGE MGT1549SL 2009-15 Ford Lincoln, EcoBoost 790317-0003
Availability:
14 in stock, ready to be shipped
Original price
$ 7,000.00
-
Original price
$ 7,000.00
Original price
$ 7,000.00
$ 7,000.00
-
$ 7,000.00
Current price
$ 7,000.00
Part Number | 790317-5003S |
Previous version | 7903170003, 790317-0003, 790317-3, 790317-0001, 790317-0002,790317-0004, 790317-0005, 790317-0006, 790317-0007 |
OE Number | AA5Z6K682CA, AA5E9G438GD, AA5E9G438GE, AA5Z-6K682-F, AA5E-9G438-GE, AA5E-9G438-GD, 829-973-8760, 8299738760, A8150127R, AA5E-9G4G-9G-GA5 GC , AA5E-9G438-GD, AA5E-9G438-GF, AA5E-9G438-GG, AA5E9G438GA, AA5E9G438GB, AA5E9G438GC, AA5E9G438GD, AA5E9G438GF, AA5E9G438-6K5-FZ2 AA5Z6K682B, AA5Z6K682D, AA5Z6K682F, 014TC24025000, 2T-226, 2T-228, 2T226, 2T228, |
Year | 2009-15 |
Description | Ford Lincoln, Flex, Explorer Sport, Taurus |
Turbo Model | MGT1549SL |
CHRA | 771832-0019 (771832-5019) (1102115908) |
Engine | Eco Boost V6 |
Engine Manufacturer | Ford |
Offset | 3.5L, 3496cc, V6, DOHC |
KW | 272 |
Max RPM | 5500 |
Fuel | Gas |
Bearing housing | (Water cooled) (1102015466) |
Turbine wheel | 433165-0001 (433165-0007, 433298-0001, 433298-0030, 434713-0001, 434713-0005, 434713-0015, 434713-0020, 434715-0005) (In mm, Exd. 34.9 mm, 9 sheets) (1102115442) |
Comp. Wheel | 784361-0002 (753492-0002) (Ind. 36.29mm, Exd. 48.97mm, 6 + 6 blades, Super-back) (1102215400) |
Back plate | (1102320303) |
Heat shield number | (1102015347) |
Repair Kit | (Large pad push, slim mount) (1102015781) |
NOTE | Left side |
Manufacturer | Honeywell-Garrett |
Left side
Applications
2009-15 Ford Lincoln, Flex, Explorer Sport, Taurus SHO (Super High Performance) with Eco Boost V6 Engine