CARTRIDGE 4LF-302 1976 Caterpillar Earth Moving 315792
Availability:
17 in stock, ready to be shipped
Save $ 1,500.00
Original price
$ 9,000.00
Original price
$ 9,000.00
-
Original price
$ 9,000.00
Original price
$ 9,000.00
Current price
$ 7,500.00
$ 7,500.00
-
$ 7,500.00
Current price
$ 7,500.00
| Part Number | 315792 |
| Previous part number | 183200, 315792 |
| OE Number | 7N2515, 0R5804, 7N-2515 |
| Description | D398B, industrial, 3306, |
| Manufacturer Part Number | 182778 |
| CHRA | 182865 (310128, 0R5925, 1N4366, 9N0111, 178257) |
| Turbo Model | F-302, 4LF-302 |
| Machine engine | 3306 |
| Prefix | 5JC, 64Z, 85Z, 16W, 5ZD, 40U, 8PC, 35Z, 66B, 61G, 3GF, 3ZD, 44W, 45W, 4YB, 64V, 65V, 6BJ, 72W, 7MB, 91V, 92V, C7G, 99Z, MGC |
| Gasoline | Diesel |
| Genset engine | 3306, 3306B, D398B |
| Generator | SR4 |
| Industrial engine | SR4, 3306, D398, D398B |
| Pipe Layer | 571G, 572G |
| Crawler-type tractor | 7A, 7S; 7U, 173B, 7, D7G, 57 |
| NSN | 2990011655977 |
| Bearing housing | 159505 (0R5406, 4N9540) |
| Turbine wheel | 184432 (0R5392, 9S8993) |
| Comp. Wheel | 159608 (4N3754, 9N0145, 9N2378) |
| Back plate | 197651 (51135, 5S4556, 142066, 1250403300) |
| Heat shield | 188086 (148046, 4N9556, 8S9221) |
| Repair Kit | 318350 |
| Turbine housing | 150676 (0R5418, 9S8996) |
| Compressor cover | 156442/315775 (4N3755) |
| Replaced by | 183200, 172487 |
| Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
Applications
-1976 Caterpillar Earth Moving D398B with 3306, 3306B, D398B engine