B2G CARTRIDGE 2006-01 Caterpillar AP 1055 C 175276
Availability:
8 in stock, ready to be shipped
Original price
$ 8,000.00
-
Original price
$ 8,000.00
Original price
$ 8,000.00
$ 8,000.00
-
$ 8,000.00
Current price
$ 8,000.00
Part Number | 175276 |
OE Number | 10R2769, 250-7699, 10R-2769, 2507699 |
Year | 2006-01 |
Description | Caterpillar Earth Moving Excavator |
Manufacturer Part Number | 175276R, 2814202, 3351707, 4464915, 4464923, 475276 |
CHRA | 178408 (178408R, 262-7256, 2627256, 20R4996, 175943, 478408) |
Turbo Model | B2G - 83H36CUABM / 0.80VTF74DA1 |
Engine | C7 |
Fuel | Diesel |
Machine engine | C7 |
Excavator | 324D, 324D FM, 324D FM LL, 324D L, 324D LN, 325D, 325D FM LL, 325D L, 328D LCR, 329D, 329D L, 329D LN, M325D, M325D L MH, M325D LM |
Asphalt Paver | AP-1000D, BG-260D, AP-1055D, BG-2455D, C-7 |
Mobile Hydraulic Power Units | 329D L, C7 |
Wheel Skidder | 545C, C7 |
Industrial engine | C7 |
OEM Solution | 324D LN, 325D, 325D L |
Y / N | KHX1-UP, C7C3835-UP, KHX2241-UP, JTF130-UP, C7C400-UP, KHX2241-UP, C7C1846-UP, KHX21921-UP, KHX4554-UP, KHX34000-UP, C7C1300- UP, KHX1-UP, C7C1300-UP, KHX1-UP UP, KHX1-UP, C7C1-UP, KHX16002-UP, KHX2264-UP, C7C1-UP, KHX1-UP, BPW00001-UP, A6P00001-UP, Z2X00001-UP , B3T00001-UP, JTF00001-UP, JRA00001-UP, 54500001-UP, C3N00001-UP, 57300001-UP, L5G00001-UP, J8D00001-UP |
Bearing housing | (Oil cooled) |
Turbine wheel | (Ind. 60.5 mm, Exd. 69. mm, 10 sheets) |
Comp. Wheel | (Ind. 55. mm, Exd. 84. mm, 7 + 7 leaves) |
Back plate | N/A |
Heat shield number | N/A |
Repair Kit | 12007110000 (1332002750, 5000030126) |
Gasket (turbine inlet) | 409039-0000 (409039-0001, 210019, 312617, 2405022, 7C7431) (1900000006) (stainless steel) |
Gasket (turbine inlet) | 318419 |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
Applications
2006-01 Caterpillar AP 1055 C Mobile Excavator with C7 Engine